| Form Factor | 1U Rack-mount |
|---|
| server_processor | | Model | TDP | Cores/Threads | Core Speed | Cache | Max Memory Speed |
|---|
| Intel Xeon 6333P | 65W | 6 / 12 | 3.1 GHz | 18 MB | 4400 MHz | | Intel Xeon 6353P | 65 W | 8 / 16 | 2.7 GHz | 24 MB | 4400 MHz |
|
|---|
| Chipset | Intel Rocket Lake PCH-S, C266 |
|---|
| Memory | Four DIMM sockets supporting Lenovo TruDDR5 DIMMs at 4400 MHz (Xeon processors) or 4400 MHz (Pentium processors). Support ECC UDIMMs |
|---|
| Memory Protection | Error-correcting code (ECC) |
|---|
| Memory maximums | Up to 128 GB using 4x 32 GB UDIMMs |
|---|
| Drive Bays | Available configurations:
8x 2.5-inch hot-swap SATA only, or SAS/SATA drive bays
4x 3.5-inch hot-swap SATA only, or SAS/SATA drive bays
4x 3.5-inch simple-swap drive bays, all SATA
4x 3.5-inch simple-swap drive bays, 2x SATA and 2x NVMe
In addition, the SR250 V3 supports two M.2 drives installed in an M.2 adapter which is installed in PCIe slot. |
|---|
| Maximum internal storage | 2.5-inch drives: 19.2TB using 8 x 2.4TB 10K 2.5-inch SAS HDDs
3.5-inch drives:
96TB using 4x 24TB 3.5-inch SAS HDDs
96TB using 4x 24TB 3.5-inch SATA HDDs
15.36TB using 4x 3.84TB 3.5-inch SATA SSDs
Intermix of SAS and SATA is supported. |
|---|
| Storage Controller | | Model | JBOD | Hardware RAID Levels | Slots Supported | Maximum Supported |
|---|
| Intel VROC SATA RAID (intel RSTe) | Yes | 0, 1, 10, 5 | 0 | 1 | | ThinkSystem RAID 545-8i PCIe Gen4 12Gb | Yes | 0, 1, 10 | 1 | 1 | | ThinkSystem RAID 940-8i 4GB Flash PCIe Gen4 12Gb | Yes | 0, 1, 10, 5, 50, 6, 60 | 1 | 1 |
|
|---|
| Optical drive | No support. Use an external optical drive |
|---|
| Network interfaces | Two integrated Gigabit Ethernet 1000BASE-T ports (RJ-45) based on Broadcom BCM5720 embedded controller, one can be shared with XCC for systems management. Third dedicated Gigabit Ethernet port for XCC systems management |
|---|
| PCI expansion slots | Two PCIe slots depending on the riser selected:
Riser with two x8 slots:
Slot 1: PCIe G4 x8 (x8 slot, open-ended) 25W, half-length, low-profile
Slot 2: PCIe G4 x8 (x16 slot, closed-ended) 50W, half-length, low-profile
Slimline x8 connector (internal): PCIe G3 x4 (x8 slot, closed-ended) 25W, half-length, low-profile
Riser with one x16 slot:
Slot 1: Not connected
Slot 2: PCIe G5 x16 (x16 slot, closed-ended) 75W, half-length, half-height to support PCIe x16 card, such as GPU
Slimline x8 connector (internal): PCIe G3 x4 (x8 slot, closed-ended) 25W, half-length, low-profile
Note: Slimline x8 connector to support onboard NVMe (PCIe 4.0) or CFF RAID card |
|---|
| Ports | Front:
One USB 3.2 G1 (5 Gb/s) port
One USB 2.0 port (also for XClarity Mobile connectivity for local systems management)
Optional VGA port
Rear:
Two USB 3.2 G1 (5 Gb/s) ports
One VGA video
One RJ-45 systems management network port
Two RJ-45 GbE network ports
One serial port |
|---|
| Cooling | Four non-hot-swap system fans |
|---|
| Power supply | Model dependent choices:
Two hot-swap 800W redundant power supplies, 80 PLUS Platinum or Titanium certified, Energy Star and ErP Lot 9 compliant (Energy Star and ErP Lot 9 only with Intel Xeon processors) |
|---|
| Hot-swap parts | Hard drives
Hot-swap power supplies |
|---|
| Systems management | Operator panel with status LEDs. XClarity Controller 2 (XCC2) embedded management, XClarity Administrator centralized infrastructure delivery, XClarity Integrator plugins, and XClarity Energy Manager centralized server power management. Optional XCC2 platinum to enable premium functions |
|---|
| Security features | Power-on password, administrator’s password, Trusted Platform Module, supporting TPM 2.0. Optional lockable front bezel for physical security |
|---|
| Video | G200 graphics with 16 MB memory, integrated into the XClarity Controller. For use with local Administrator functions (not designed for workstation use). Maximum resolution is 1920×1200 32bpp at 60Hz |
|---|
| Operating systems supported | Microsoft Windows Server
Red Hat Enterprise Linux
SUSE Linux Enterprise Server
VMware ESXi |
|---|
| Dimensions | 434.4 x 43 x 561 mm |
|---|
| Weight | Maximum: 12.3 kg |
|---|